Advanced Arbitrage Concepts | Advanced Arbitrage Concepts Account 1 |
| Advanced Arbitrage Concepts Account 2 |
Ahead Capital Management LLC | Event-Driven Global Macro |
| Global Macro Tactical Opportunities |
ALPHA CAPITAL VENTURES LLC | Alpha Global Program |
Arctos FX LLC | FX_TRVf |
Aventis Asset Management LLC | Aventis Diversified Commodity Fund |
Bensboro Advisors, LLC | Bensboro Seasonal Spread Trading Program |
Camkay Capital Management LLC | Crisis Alpha Intraday |
Caravan Wealth Management | Commodity Options |
Claughton Capital, LLC | Claughton Capital ARP Institutional Program |
Comhla LLC | Artemis |
Crescent Bay Capital Management, Inc. | Conservative Growth Index Program |
| Fixed Premium Managed Program |
Crescent Bay Capital Management, Inc. | Premium Alpha Managed Program |
Diamond Capital Management LLC | Diamond Enhanced Solutions |
| Enhanced S&P Program |
everestia llc | Everestia Target Volatility Fund, LLC |
Finalyze Capital LLC | Institutional Program |
| Retail Program |
Genius Investment Group Limited | Robot 2 |
Global Sigma Group, LLC | Global Sigma Fund |
GT CAPITAL CTA | GT Dynamic Trading Program |
| GT Systematic Day Trading Program |
Incline Investment Management, LLC | Crystal Bay Ubitrend |
| Systematic Hybrid |
Incline Investment Management, LLC | Tahoe Vista VIX |
Intex Capital | Intex Capital Covered Options |
J.D. Turner Capital, LLC | Diversified Trend Following Strategy |
Kazmarck Capital | Opportunities Program |
KeyQuant | STTS |
Lyncestis LLP | FX Basket Quant - Currency Trading Program |
| FX Index Arb - Currency Trading Program |
Lyncestis LLP | FX Quant 11 - Currency Trading Program |
NickJen Capital Management & Consultants LLC | Natural Resource Discretionary Fund - NRD-1 |
Numberline Capital Partners, LLC | Numberline Macro Risk Program |
Orion Capital Advisors | Orion Beta Opportunity Strategy (Client) |
| Orion Beta Opportunity Strategy (Propietary) |
Regulus Global Advisors, LLC | Regulus Diversified Trading Program |
Soaring Pelican LLC | Blended Advantage Program |
SpreadEdge Capital, LLC | SpreadEdge Diversified Seasonal Spreads |
Tactical Investment Management Corp. | Tactical Institutional Commodity Program |
Third Street Ag Investments | Third Street Ag Investments |
Tianyou Asset Mangement LLC | Tianyou Fund |
Tlaloc Capital, LLC | Grains |
Tungsten Capital Management GmbH | Tungsten TRYCON AI Global Markets |
Wavefront Global Asset Management | Wavefront All-Weather Fund |
| Wavefront Global Investment Program |