Program Details
SpreadEdge Diversified Seasonal Spreads
Manager: Darren Carlat
Address: 1690 Cottonwood Trail, Prosper, TX, 75078, U.S.A.
PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RETURNS.
Overview
Program Type: | CTA |
Inception Date: | Dec 17, 2014 |
AUM: | $4,074,285 |
QEP: | No |
Incentive Fee: | 20% |
Annual Mgt Fee: | 2% |
Min Investment: | $100,000 |
Disclosure Doc: | View |
Performance |
Program |
S&P 500 |
Total ROR: | 152.22% | 175.95% |
Annual ROR: | 9.78% | 10.78% |
YTD: | -9.92% | 19.62% |
1 Year: | -5.55% | 36.04% |
Alpha: | 1.28 | |
Beta: | -0.20 | |
Statistics |
Program |
S&P 500 |
Average Monthly Gain: | 5.69% | 3.35% |
Average Monthly Loss: | -5.24% | -3.78% |
Winning Months: | 69 | 79 |
Losing Months: | 50 | 40 |
Current DD: | 9.92 | 0.99 |
Max DD: | 44.02 | 24.77 |
Sharpe Ratio (RF 1%): | 0.32 | |
Annualized Std Dev: | 27.53 | |
Methodology
Discretionary: | 80% |
Systematic: | 20% |
Strategy
Strategy | Single Strategy |
Directional | Long / Short |
Holding Period | Short Term |
--------------------- | ------ |
Pattern Recognition: | 30% |
Quantitative: | 40% |
Technical Analysis: | 30% |
Monthly Returns as Percentage by Year
| Jan | Feb | Mar | Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov | Dec | YTD |
2024 | -3.12 | -1.68 | 2.27 | 0.76 | -2.78 | 1.82 | -0.84 | 0.09 | -5.99 | -0.64 | | | -9.92 |
2023 | 4.71 | 3.67 | 2.42 | -1.15 | 1.03 | -1.78 | 4.58 | 5.55 | 1.79 | -4.03 | 2.70 | 2.10 | 23.31 |
2022 | 3.38 | -2.87 | -9.66 | 3.94 | 9.42 | 2.92 | -4.11 | -1.23 | 2.34 | 4.98 | 0.50 | 2.81 | 11.64 |
2021 | -4.69 | -3.87 | 2.04 | -5.89 | -0.16 | 3.93 | -2.04 | 2.75 | 0.30 | -2.94 | 1.31 | 1.97 | -7.58 |
2020 | 5.39 | 1.16 | 7.02 | 4.06 | -0.93 | -4.74 | 0.34 | -2.71 | -3.10 | -0.59 | -0.79 | -4.14 | 0.21 |
2019 | 5.17 | 2.69 | 0.52 | -0.67 | -0.32 | -2.71 | 3.58 | 0.06 | -8.66 | 4.87 | 3.80 | -0.78 | 6.92 |
2018 | 3.43 | 4.79 | 23.76 | -6.01 | 15.24 | -0.64 | 4.81 | -6.96 | 3.54 | 13.01 | 0.69 | 10.39 | 83.09 |
2017 | 26.22 | 0.02 | -6.77 | 15.60 | -0.85 | -6.26 | 1.20 | -9.51 | -16.32 | -7.65 | 9.63 | 7.58 | 5.55 |
2016 | -27.94 | -2.52 | 2.15 | 3.09 | 4.67 | -14.86 | 14.20 | 8.96 | 22.10 | 15.85 | 9.66 | -22.01 | -0.77 |
2015 | 1.31 | 14.48 | -2.46 | -6.36 | -5.36 | -1.52 | -17.02 | 8.59 | 18.72 | -11.33 | 2.65 | 2.45 | -1.51 |
2014 | | | | | | | | | | | | 8.77 | 8.77 |
PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RETURNS.
Program Info
SpreadEdge Diversified Seasonal Spread Program is designed to provide exposure to a broad base of U.S. energy, and agricultural futures markets. Markets generally traded include (but are not limited to) crude oil, natural gas, gasoline, heating oil, wheat, corn, soybeans, soybean meal, soybean oil, live cattle, feeder cattle, lean hogs, cotton, coffee, sugar, cocoa, and orange juice.
The Program seeks to achieve significant profits across a broad variety of market conditions (both bull and bear markets, and inflationary and deflationary environments). To achieve their objectives, the Programs involve speculating in futures contracts (or options thereon) available for trading on any U.S. exchange. Trades are typically seasonal calendar spreads or intra-commodity spreads (such as Chicago vs. Kansas City wheat). Inter-commodity spreads are not generally used. Options are normally not used, but could be used in extreme market conditions for risk management purposes.
Effective risk management, such as the use of stop-loss orders, is a crucial aspect of the Programs, and the Advisor will at times employ risk management techniques in its discretion.
Company Info
SpreadEdge Capital, LLC operations are managed by Darren Carlat, who is the sole owner and controlling member of SpreadEdge Capital. Mr. Carlat became a listed principal and associated person of SpreadEdge on October 21, 2014.
In March of 2010, Mr. Carlat finished initial development efforts on a seasonal spread trading strategy which he has continually refined and enhanced as he has used it for his own trading activities. This seasonal spread strategy has become the basis for the programs described.
Manager Info
Darren Carlat is the Managing Director of SpreadEdge Capital, LLC and is responsible for all aspects of the companies operations including market research, trading, customer satisfaction, and operations management. Mr. Carlat attended Washburn University in Topeka, Ks and graduated with a Bachelor in Business Administration Degree with a major in Accounting.
In 1986, he started a 32 year career in various increasing capacities with Frito-Lay, Inc., a large snack food producer and distributor that is a division of PepsiCo Inc.. Prior to his retirement in early 2018, Mr. Carlat served as an Executive in Supply Chain Operations in the company’s headquarters in Plano, Tx. His responsibilities included leading the development, support, and execution of demand forecasting, production scheduling, replenishment planning, and numerous other supply chain planning activities.
For decades, Mr. Carlat has been developing, programming, and testing a wide variety of trading systems. In 2010, he finished initial development efforts on a seasonal spread trading strategy which he has continually refined, enhanced and improved. This trading system has been used for his own trading activities and is the basis of all of the programs described. In 2014, he became an registered Commodities Trading Advisor (CTA), founded SpreadEdge Capital, LLC. and began to offer the trading program to the public. He is now dedicated to this effort full time and remains as the largest investor in the program.