Program Details
Tungsten TRYCON AI Global Markets
Manager: Michal Guenther
Address: Hochstrasse 35-37, Frankfurt am Main, 60313, Germany
PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RETURNS.
Overview
Program Type: | CTA |
Inception Date: | Feb 17, 2010 |
AUM: | $101,000,000 |
QEP: | Yes |
Incentive Fee: | 20% |
Annual Mgt Fee: | 1.45% |
Min Investment: | $100,000 |
Disclosure Doc: | View |
Performance |
Program |
S&P 500 |
Total ROR: | 24.11% | 436.61% |
Annual ROR: | 1.72% | 14.18% |
YTD: | 0.00% | 20.81% |
1 Year: | 0.00% | 37.40% |
Alpha: | 0.15 | |
Beta: | 0.00 | |
Statistics |
Program |
S&P 500 |
Average Monthly Gain: | 1.12% | 66.89% |
Average Monthly Loss: | -1.05% | -3.58% |
Winning Months: | 84 | 100 |
Losing Months: | 68 | 52 |
Current DD: | 0.00 | 24.77 |
Max DD: | 13.72 | 24.77 |
Sharpe Ratio (RF 1%): | 0.15 | |
Annualized Std Dev: | 4.82 | |
Methodology
Discretionary: | 0% |
Systematic: | 100% |
Strategy
Strategy | Multi-Strategy |
Directional | Long / Short |
Holding Period | Long & Short Term |
--------------------- | ------ |
Quantitative: | 100% |
Monthly Returns as Percentage by Year
| Jan | Feb | Mar | Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov | Dec | YTD |
2022 | -1.54 | -2.03 | 2.34 | 3.26 | -0.18 | 0.38 | -0.05 | 1.12 | 0.53 | | | | 3.78 |
2021 | -0.89 | 1.64 | 2.35 | 1.75 | -0.21 | -0.98 | 0.56 | 0.46 | -2.16 | 1.92 | -1.37 | 0.45 | 3.46 |
2020 | -0.39 | 0.32 | 3.32 | -0.28 | -0.90 | 1.05 | 1.29 | -0.33 | 0.17 | -0.19 | 1.44 | 0.62 | 6.22 |
2019 | -1.55 | -0.64 | 3.50 | 0.86 | -0.64 | 1.58 | 1.35 | 1.88 | -0.57 | -1.98 | 1.92 | -1.58 | 4.04 |
2018 | -0.78 | -3.39 | -1.37 | -1.11 | -0.64 | -1.09 | 0.47 | -0.50 | -1.40 | 0.00 | -0.57 | -0.21 | -10.14 |
2017 | 0.57 | 0.10 | -0.58 | -0.53 | -0.68 | -0.64 | 0.45 | 0.18 | -0.55 | 1.00 | 0.11 | -0.61 | -1.19 |
2016 | 2.27 | 1.42 | -0.50 | -0.42 | 0.49 | 1.36 | -0.18 | -0.15 | 0.88 | -0.64 | -0.70 | 1.21 | 5.10 |
2015 | 1.74 | 0.71 | -1.39 | 0.51 | -1.23 | 0.43 | -0.37 | 0.83 | 0.62 | 0.41 | 0.59 | -3.96 | -1.23 |
2014 | -0.09 | 0.54 | -1.58 | 0.86 | 1.43 | 2.07 | 3.51 | 1.16 | 0.76 | -0.26 | 2.32 | 0.19 | 11.36 |
2013 | 2.06 | -1.13 | 1.19 | 0.03 | -1.63 | -4.92 | 0.43 | -2.29 | 0.25 | 0.91 | 1.58 | 0.09 | -3.58 |
2012 | -0.16 | 1.22 | -0.74 | -0.62 | 0.88 | -0.99 | 1.43 | -1.70 | 1.91 | -1.75 | 1.12 | -0.53 | -0.02 |
2011 | -1.53 | -0.17 | -1.74 | 2.53 | -0.51 | -1.14 | 0.68 | 1.88 | 0.37 | -2.18 | 0.27 | 1.33 | -0.33 |
2010 | | 0.23 | 0.39 | 0.15 | 2.26 | 1.56 | -0.62 | 2.14 | 0.05 | 0.80 | -2.37 | 1.39 | 6.05 |
PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RETURNS.
Program Info
The Tungsten TRYCON AI Global Markets pursues a systematic multi-asset long/short strategy. Since September 2013, it uses quantitative models based on Artificial Intelligence to identify trading opportunities in the financial markets. Periodic re-learning leads to regular updates of the models. The investment universe comprises some 60 global equity, bond, interest rate and currency markets. In these markets, the fund can take both long and short positions using regulated, liquid and exchange-traded financial instruments. The portfolio is dynamically adjusted to changing market conditions in accordance with a strict risk management. The strategy is characterized by low correlation with traditional investments.
Company Info
Tungsten Capital Management was founded in May 2006 in Frankfurt am Main. Tungsten Capital Management is focused on a wide range of investment funds and strategies. Tungsten Capital Management with its brand "Tungsten Investment Funds" is the institutional fund management arm of the "Corecam Investments Group".
Manager Info
Michael is one of the two fund managers of Tungsten TRYCON Basic Invest HAIG. He is also a managing partner of TRYCON G.C.M. AG since 2002, where his responsibilities include the investment strategy of previously two funds (now merged into one) which were launched in 2007 and 2010 respectively, in cooperation with Hauck & Aufhaeuser Investment Gesellschaft S.A.. His primary focus besides portfolio management is the proprietary portfolio and risk management software, which was built entirely in Matlab. Michael graduated as a Media Engineer (FH).